2019 Queen's Birthday Regatta

Port Ohope Yacht Club

Results are final as of 11:08 on June 3, 2019

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Jack Wilkins 4567 Tauranga Yacht and Powerboat Club 1.0 (3.0) 1.0 2.0 3.0 1.0 1.0 12.0 9.0
2nd Emil Rooseboom 4313 Tauranga Yacht and Powerboat Club 2.0 1.0 4.0 1.0 (5.0) 2.0 3.0 18.0 13.0
3rd Sam Wilkins 4392 Tauranga Yacht and Powerboat Club 4.0 2.0 2.0 (5.0) 4.0 3.0 5.0 25.0 20.0
4th Sally Clarke 4521 Lake Taupo Yacht Club 3.0 4.0 3.0 3.0 2.0 5.0 (8.0 DNF) 28.0 20.0
5th Miya Prescott 4380 Tauranga Yacht and Powerboat Club (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 1.0 4.0 2.0 35.0 27.0
6th Alexander Aitken 4638 Lake Taupo Yacht Club 5.0 5.0 6.0 6.0 6.0 (8.0 DNS) 4.0 40.0 32.0
7th Ben Bullock 3678 Lake Taupo Yacht Club 6.0 6.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 49.0 41.0

Laser Standard Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Mark Macintosh 196879 Port Ohope Yacht Club 2.0 1.0 (4.0) 2.0 2.0 4.0 1.0 16.0 12.0
2nd Ken Tarboton 181163 Port Ohope Yacht Club 1.0 (4.0) 2.0 4.0 4.0 1.0 2.0 18.0 14.0
3rd Barry Cutfield 172219 Port Ohope Yacht Club 4.0 2.0 (12.0 OCS) 1.0 1.0 3.0 3.0 26.0 14.0
4th Trevor Kimber 181993 Port Ohope Yacht Club 6.0 5.0 1.0 3.0 3.0 2.0 (12.0 DNF) 32.0 20.0
5th Ian Wallace 192308 Panmure Lagoon Sailing Club 5.0 3.0 3.0 5.0 (6.0) 5.0 4.0 31.0 25.0
6th Phill Jones 196883 Rotorua Yacht Club 3.0 8.0 5.0 7.0 7.0 9.0 (12.0 DNF) 51.0 39.0
7th Phil Clarke 192639 Lake Taupo Yacht Club (12.0 DNC) 6.0 6.0 11.0 9.0 7.0 5.0 56.0 44.0
8th Rob Kent 158898 Lake Taupo Yacht Club (12.0 DNF) 7.0 7.0 6.0 10.0 10.0 12.0 DNF 64.0 52.0
9th Dean Roe 162133 Lake Taupo Yacht Club (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 5.0 6.0 12.0 DNF 67.0 55.0
10th Thomas Schwarz 31B Lake Taupo Yacht Club (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 8.0 8.0 12.0 DNF 73.0 61.0
11th Herman Rooseboom 31R Tauranga Yacht and Powerboat Club (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 11.0 12.0 DNC 12.0 DNC 81.0 69.0

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Lachlan Dillon 193138 Tauranga Yacht and Powerboat Club 1.0 (3.0) 2.0 2.0 1.0 1.0 1.0 11.0 8.0
2nd Jeff Coffin 177775 Panmure Lagoon Sailing Club 2.0 4.0 3.0 1.0 (12.0) 2.0 3.0 27.0 15.0
3rd Helen Spencer 212258 Hamilton Yacht Club 4.0 1.0 4.0 3.0 2.0 (7.0) 4.0 25.0 18.0
4th Ben Davy 26440 Rotorua Yacht Club 5.0 5.0 7.0 (10.0) 8.0 4.0 2.0 41.0 31.0
5th Shaaron Mckee 157146 Panmure Lagoon Sailing Club 8.0 6.0 8.0 4.0 3.0 9.0 (14.0 DNF) 52.0 38.0
6th Sue Davy 184692 Rotorua Yacht Club 6.0 9.0 6.0 7.0 6.0 6.0 (14.0 DNF) 54.0 40.0
7th Mike Knox 129777 Lake Taupo Yacht Club 9.0 7.0 5.0 11.0 4.0 8.0 (14.0 DNF) 58.0 44.0
8th Pete Thomas 18789 Tauranga Yacht and Powerboat Club 3.0 2.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 62.0 48.0
9th Riley Knox 77 Lake Taupo Yacht Club 7.0 (14.0 OCS) 11.0 5.0 10.0 3.0 14.0 DNF 64.0 50.0
10th Pete Marshall 167140 Port Ohope Yacht Club 11.0 8.0 9.0 9.0 5.0 11.0 (14.0 DNF) 67.0 53.0
11th Gregory Whitiskie 159765 Maraetai Sailing Club 10.0 10.0 10.0 8.0 7.0 10.0 (14.0 DNF) 69.0 55.0
12th Craig Putt 110746B Rotorua Yacht Club (14.0 DNF) 14.0 DNC 14.0 DNC 6.0 9.0 5.0 14.0 DNF 76.0 62.0
13th Sue Whitiskie 130000 Maraetai Sailing Club (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 14.0 DNC 14.0 DNC 95.0 81.0

Laser 4.7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Jake Millar 136688 Gisborne Yacht Club (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 3.0 1.0 1.0 21.0 16.0
2nd Nathan Putt 110746W Rotorua Yacht Club 1.5 (5.0 DNF) 5.0 DNC 2.0 2.0 3.0 5.0 DNF 23.5 18.5
3rd Lucy Millar 3 Gisborne Yacht Club (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 1.0 2.0 5.0 DNF 26.0 21.0
4th Heather Hourigan 192276 Port Ohope Yacht Club 1.5 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 31.5 26.5

Jollyboat Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Richard Whitiskie J113 Maraetai Sailing Club 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 6.0
2nd Grant Crawford J79 Waiheke Boating Club 2.0 (4.0) 3.0 1.0 2.0 2.0 2.0 16.0 12.0
3rd Steve Tennent J91 Marsden Yacht and Boat Club (4.0) 2.0 2.0 4.0 3.0 3.0 4.0 22.0 18.0
4th Warren Gunn J136 Napier Sailing Club 3.0 3.0 (4.0) 3.0 4.0 4.0 3.0 24.0 20.0

Zephyr Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Hansie Eichholz 109 Tauranga Yacht and Powerboat Club (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 11.0 8.0
2nd Andy Knowles 520 Tauranga Yacht and Powerboat Club 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 12.0 9.0
3rd Bob Smyth 88 Tauranga Yacht and Powerboat Club 2.0 2.0 3.0 (4.0) 3.0 3.0 4.0 21.0 17.0
4th ian watson 103 Tauranga Yacht and Powerboat Club (4.0) 4.0 4.0 3.0 4.0 4.0 3.0 26.0 22.0

Open BIC Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Kieran Putt 10380 Rotorua Yacht Club 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNF) 9.0 6.0
2nd Ryder Brackfield 9498 Rotorua Yacht Club 2.0 2.0 2.0 2.0 2.0 (3.0 DNC) 3.0 DNC 16.0 13.0

Starling Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Max Aitken 1045 Lake Taupo Yacht Club (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Paper Tiger Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Name Sail no. Club Race 1
01/06/2019
Race 2
01/06/2019
Race 3
01/06/2019
Race 4
02/06/2019
Race 5
02/06/2019
Race 6
02/06/2019
Race 7
02/06/2019
Total Nett
1st Andrew Stretton 2989 Lake Taupo Yacht Club 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 11.0 8.0
2nd Ian Stretton 2510 Lake Taupo Yacht Club (2.0) 2.0 2.0 2.0 2.0 1.0 1.0 12.0 10.0

www.SailingOhope.co.nz
PortOhopeYachtClub@gmail.com

www.SailingOhope.co.nz
PortOhopeYachtClub@gmail.com

Sailwave Scoring Software 2.28.1
www.sailwave.com